ZaTour Tournament

ZaTour tournament is a chess engine to engine tournament, and organized by me (Zahak author). The name stands for Zahak Tournament. Every engine is welcome to participate as long as:

The cool thing is that, all the games are broadcasted live at ZaTour website, even better the archives are all kept at ZaTour archive

Currently, there are few engines participating in the season one, and there are already others registered to show up in the upcoming seasons. If you have an engine that satisfies the above requirements, and want it to participate, please register here, it is never too late.

There have already been a bunch of super cool games, Loki and Zahak are in the lead (with an edge for Loki), and Barbarossa is close third.

With the tourney still midway, here is the standings so far:

 N Engine             Rtng  Pts Gm      SB X  Elo Perf Lo         Za         Ba         Ki         Mi         Ru         Fa        

 1 Loki3                 0 50.5 60 1180.50 0 +656 84.2 ·········· 11=1==0=10 1=01101101 =110111111 1111111111 1111111111 11111=1111
 2 zahak-dev             0 47.0 60 1089.00 0 +544 78.3 00=0==1=01 ·········· 011101101= 1111110111 1=111=1111 10111111=1 1111111111
 3 Barbarossa-0.6.0      0 44.0 60  932.75 0 +448 73.3 0=10010010 100010010= ·········· 11110111=1 1111==1=11 1111111111 1111111111
 4 kingslayer            0 32.5 60  508.50 0  +80 54.2 =001000000 0000001000 00001000=0 ·········· 111111==11 1111111111 11=1111111
 5 MinimalChessEngine    0 16.5 58  261.75 0 -400 28.4 0000000000 0=000=0000 0000==0=00 000000==00 ·········· 11=1111001 1=0111==  
 6 rustic-alpha-2        0 10.0 60  156.75 0 -640 16.7 0000000000 01000000=0 0000000000 0000000000 00=0000110 ·········· =10=101110
 7 fairymax              0  7.5 58  122.75 0 -688 12.9 00000=0000 0000000000 0000000000 00=0000000 0=1000==   =01=010001 ··········

P.S. I am still struggling to post notable games/positions, as I am using Hugo for managing this website, and still don’t know how to paste PGN files in a displayable fashion.